| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 | ||
| 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | ||||||||||||||||
| 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | ||||||||||||||||
| 02 | 08 | 14 | 20 | ||||||||||||||||||||
| 02 | 08 | 14 |
| 21.2 °C | 21.0 °C | 20.4 °C | 19.6 °C | 18.5 °C | 17.2 °C | 16.7 °C | 15.8 °C | 14.7 °C | |||||||||||||||
| 14.0 °C | 13.4 °C | 13.1 °C | 12.9 °C | 12.6 °C | 12.4 °C | 12.2 °C | 12.0 °C | 12.5 °C | 15.0 °C | 18.2 °C | 20.3 °C | 21.3 °C | 22.4 °C | 22.9 °C | 23.0 °C | 22.5 °C | 22.0 °C | 21.3 °C | 20.0 °C | 19.0 °C | 18.4 °C | 18.2 °C | 18.0 °C |
| 17.8 °C | 14.3 °C | 12.8 °C | 12.5 °C | 12.6 °C | 13.0 °C | 12.6 °C | 12.4 °C | 13.1 °C | 15.0 °C | 16.8 °C | 18.0 °C | 18.7 °C | 19.2 °C | 19.7 °C | 19.5 °C | 19.2 °C | 18.9 °C | 18.2 °C | 17.2 °C | 15.7 °C | 14.6 °C | 14.1 °C | 13.6 °C |
| 13.0 °C | 12.7 °C | 12.2 °C | 11.7 °C | 11.6 °C | 11.5 °C | 11.1 °C | 10.8 °C | 11.6 °C | 14.6 °C | 17.9 °C | 19.8 °C | 21.0 °C | 21.6 °C | 21.5 °C | 23.3 °C | 22.5 °C | 21.3 °C | 19.9 °C | 18.1 °C | 17.0 °C | 13.3 °C | ||
| 11.7 °C | 10.4 °C | 11.9 °C | 21.9 °C | 24.7 °C | 22.6 °C | 17.5 °C | 14.7 °C | ||||||||||||||||
| 11.7 °C | 10.9 °C | 13.0 °C | 23.2 °C | 25.1 °C | 23.9 °C | 18.6 °C | 15.3 °C | ||||||||||||||||
| 13.3 °C | 13.4 °C | 26.1 °C | 19.2 °C | ||||||||||||||||||||
| 14.6 °C | 13.9 °C | 26.4 °C |
| 4.7 mm/h | 5.6 mm/h | 0.2 mm/h | |||||||||||||||||||||
| 10 % | 20 % | 20 % | 20 % | 30 % | 40 % | ||||||||||||||||||
| 20 % | 60 % | 30 % | 10 % | ||||||||||||||||||||
| 10 % | |||||||||||||||||||||||
| 10 % |
Source: meteo.hr (DHMZ)
Install Lite Sails as an app on your iPhone or iPad: