| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 22 | |||
| 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | ||||||||||||||||
| 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | ||||||||||||||||
| 01 | 07 | 13 | 19 | ||||||||||||||||||||
| 01 | 07 |
| 14.5 °C | 14.2 °C | 13.6 °C | 13.5 °C | 14.2 °C | 14.3 °C | 14.8 °C | 14.6 °C | 14.3 °C | 14.1 °C | 14.0 °C | 14.0 °C | 13.7 °C | 13.2 °C | 13.0 °C | 13.0 °C | ||||||||
| 12.6 °C | 12.1 °C | 11.7 °C | 11.2 °C | 10.8 °C | 10.8 °C | 10.6 °C | 10.5 °C | 11.1 °C | 13.1 °C | 14.6 °C | 15.3 °C | 15.5 °C | 15.7 °C | 15.6 °C | 15.4 °C | 15.0 °C | 13.9 °C | 13.1 °C | 12.5 °C | 12.2 °C | 12.1 °C | 12.3 °C | 12.6 °C |
| 13.0 °C | 13.2 °C | 13.2 °C | 13.5 °C | 13.8 °C | 14.0 °C | 14.2 °C | 14.5 °C | 14.9 °C | 15.4 °C | 15.9 °C | 16.4 °C | 16.3 °C | 16.7 °C | 17.0 °C | 16.4 °C | 16.1 °C | 15.8 °C | 15.6 °C | 15.9 °C | 16.1 °C | 16.1 °C | 16.1 °C | 15.7 °C |
| 15.4 °C | 14.9 °C | 14.9 °C | 14.8 °C | 14.9 °C | 15.0 °C | 15.2 °C | 15.4 °C | 14.5 °C | 16.1 °C | 17.6 °C | 18.3 °C | 18.7 °C | 19.1 °C | 18.9 °C | 18.4 °C | 17.6 °C | 16.5 °C | 16.4 °C | 16.2 °C | 15.9 °C | |||
| 15.8 °C | 16.0 °C | 16.2 °C | 18.4 °C | 19.4 °C | 17.7 °C | 17.1 °C | 17.1 °C | ||||||||||||||||
| 16.8 °C | 16.4 °C | 16.8 °C | 19.5 °C | 20.2 °C | 18.9 °C | 16.3 °C | 14.5 °C | ||||||||||||||||
| 13.6 °C | 8.0 °C | 12.3 °C | 8.7 °C | ||||||||||||||||||||
| 6.6 °C | 5.8 °C |
| 0.3 mm/h | 1.5 mm/h | 1.1 mm/h | 0.1 mm/h | 0.1 mm/h | 0.1 mm/h | ||||||||||||||||||
| 0.1 mm/h | 0.2 mm/h | 1.8 mm/h | 2.2 mm/h | 2.0 mm/h | 2.2 mm/h | 1.4 mm/h | |||||||||||||||||
| 1.8 mm/h | 1.0 mm/h | 0.2 mm/h | 0.1 mm/h | 0.1 mm/h | |||||||||||||||||||
| 0.1 mm/3h | 0.1 mm/3h | 0.4 mm/3h | 0.8 mm/3h | ||||||||||||||||||||
| 4.0 mm/3h | 6.3 mm/3h | 4.4 mm/3h | 0.2 mm/3h | ||||||||||||||||||||
| 5.9 mm/6h | 11.8 mm/6h | ||||||||||||||||||||||
| 10 % | 20 % | 50 % | 60 % | 30 % | 20 % | 20 % | 20 % | 30 % | 20 % | 20 % | 10 % | 10 % | 10 % | 10 % | |||||||||
| 10 % | 10 % | 10 % | 10 % | 10 % | 20 % | 10 % | 10 % | ||||||||||||||||
| 10 % | 10 % | 10 % | 10 % | 10 % | 20 % | 20 % | 10 % | 20 % | 20 % | 20 % | 30 % | 30 % | 30 % | 40 % | 40 % | 30 % | 30 % | 40 % | 50 % | 60 % | 60 % | 60 % | 60 % |
| 60 % | 50 % | 40 % | 50 % | 40 % | 40 % | 30 % | 20 % | 20 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 20 % | |||
| 10 % | 30 % | 40 % | 20 % | 20 % | 40 % | 60 % | 60 % | ||||||||||||||||
| 50 % | 50 % | 10 % | 10 % | 10 % | 20 % | 10 % | 10 % | ||||||||||||||||
| 10 % | 30 % | 30 % | 20 % | ||||||||||||||||||||
| 20 % | 10 % |
Source: meteo.hr (DHMZ)
Install Lite Sails as an app on your iPhone or iPad: