| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 | ||
| 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | ||||||||||||||||
| 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | ||||||||||||||||
| 02 | 08 | 14 | 20 | ||||||||||||||||||||
| 02 | 08 | 14 |
| 22.1 °C | 22.0 °C | 21.7 °C | 21.4 °C | 20.2 °C | 18.8 °C | 17.2 °C | 16.3 °C | 15.6 °C | |||||||||||||||
| 15.3 °C | 15.1 °C | 14.9 °C | 14.6 °C | 14.4 °C | 14.2 °C | 14.1 °C | 14.0 °C | 14.4 °C | 16.6 °C | 19.3 °C | 20.5 °C | 21.4 °C | 21.8 °C | 22.0 °C | 22.3 °C | 22.6 °C | 22.4 °C | 22.0 °C | 21.1 °C | 20.3 °C | 19.5 °C | 19.3 °C | 16.1 °C |
| 15.3 °C | 15.7 °C | 15.8 °C | 15.4 °C | 15.2 °C | 14.3 °C | 13.6 °C | 13.3 °C | 13.7 °C | 15.7 °C | 16.9 °C | 17.7 °C | 18.6 °C | 19.4 °C | 19.8 °C | 19.9 °C | 19.8 °C | 19.5 °C | 18.8 °C | 17.3 °C | 16.2 °C | 15.5 °C | 15.1 °C | 15.0 °C |
| 15.0 °C | 15.2 °C | 15.2 °C | 15.1 °C | 14.9 °C | 14.8 °C | 14.8 °C | 14.4 °C | 14.6 °C | 16.5 °C | 18.6 °C | 20.0 °C | 21.3 °C | 22.4 °C | 23.0 °C | 20.0 °C | 19.8 °C | 19.2 °C | 17.7 °C | 14.4 °C | 12.3 °C | 9.1 °C | ||
| 8.2 °C | 7.8 °C | 10.1 °C | 19.5 °C | 21.6 °C | 20.4 °C | 13.9 °C | 10.6 °C | ||||||||||||||||
| 10.9 °C | 11.8 °C | 13.8 °C | 19.8 °C | 21.2 °C | 20.1 °C | 15.3 °C | 13.0 °C | ||||||||||||||||
| 12.8 °C | 14.1 °C | 21.2 °C | 16.0 °C | ||||||||||||||||||||
| 13.6 °C | 14.8 °C | 21.9 °C |
| 5.6 mm/h | |||||||||||||||||||||||
| 2.5 mm/h | |||||||||||||||||||||||
| 20 % | 20 % | 40 % | 30 % | 30 % | 30 % | 10 % | 30 % | 50 % | |||||||||||||||
| 20 % | 20 % | ||||||||||||||||||||||
| 10 % | |||||||||||||||||||||||
| 10 % | 10 % | 10 % |
Source: meteo.hr (DHMZ)
Install Lite Sails as an app on your iPhone or iPad: