| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 | ||
| 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | ||||||||||||||||
| 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | ||||||||||||||||
| 02 | 08 | 14 | 20 | ||||||||||||||||||||
| 02 | 08 | 14 |
| 23.1 °C | 22.3 °C | 21.4 °C | 20.6 °C | 19.9 °C | 18.6 °C | 17.7 °C | 16.6 °C | 16.3 °C | |||||||||||||||
| 15.9 °C | 15.5 °C | 15.3 °C | 15.0 °C | 14.9 °C | 14.8 °C | 14.7 °C | 14.5 °C | 15.1 °C | 17.2 °C | 20.0 °C | 21.2 °C | 22.2 °C | 23.2 °C | 23.8 °C | 23.7 °C | 23.3 °C | 22.7 °C | 22.2 °C | 21.2 °C | 20.5 °C | 20.0 °C | 19.9 °C | 20.1 °C |
| 17.4 °C | 15.0 °C | 13.3 °C | 13.9 °C | 14.1 °C | 14.1 °C | 13.9 °C | 13.8 °C | 14.0 °C | 14.7 °C | 16.3 °C | 17.5 °C | 18.2 °C | 18.3 °C | 18.6 °C | 19.1 °C | 19.0 °C | 18.4 °C | 17.6 °C | 16.3 °C | 15.4 °C | 14.7 °C | 14.3 °C | 14.0 °C |
| 13.9 °C | 14.3 °C | 13.8 °C | 13.7 °C | 14.5 °C | 15.1 °C | 15.3 °C | 15.5 °C | 16.0 °C | 17.0 °C | 18.4 °C | 20.2 °C | 22.0 °C | 23.3 °C | 24.0 °C | 21.8 °C | 21.5 °C | 21.2 °C | 20.6 °C | 19.7 °C | 18.8 °C | 16.4 °C | ||
| 15.4 °C | 14.5 °C | 16.1 °C | 21.7 °C | 23.1 °C | 22.0 °C | 19.7 °C | 18.3 °C | ||||||||||||||||
| 17.0 °C | 16.7 °C | 17.9 °C | 22.0 °C | 23.8 °C | 23.2 °C | 20.6 °C | 18.9 °C | ||||||||||||||||
| 17.6 °C | 18.2 °C | 24.4 °C | 21.0 °C | ||||||||||||||||||||
| 18.4 °C | 18.6 °C | 24.6 °C |
| 0.5 mm/h | 4.9 mm/h | 3.1 mm/h | 0.3 mm/h | 0.1 mm/h | |||||||||||||||||||
| 10 % | 10 % | 10 % | 10 % | 10 % | 20 % | 10 % | |||||||||||||||||
| 30 % | 40 % | 10 % | 10 % | ||||||||||||||||||||
| 10 % | 10 % |
Source: meteo.hr (DHMZ)
Install Lite Sails as an app on your iPhone or iPad: