| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 | ||
| 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | ||||||||||||||||
| 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | ||||||||||||||||
| 02 | 08 | 14 | 20 | ||||||||||||||||||||
| 02 | 08 | 14 |
| 20.8 °C | 21.2 °C | 20.5 °C | 21.1 °C | 19.9 °C | 18.7 °C | 17.8 °C | 16.9 °C | 16.2 °C | |||||||||||||||
| 15.9 °C | 15.4 °C | 15.3 °C | 15.0 °C | 14.9 °C | 14.2 °C | 14.3 °C | 14.8 °C | 15.8 °C | 16.9 °C | 18.1 °C | 19.8 °C | 20.4 °C | 21.2 °C | 22.1 °C | 22.3 °C | 23.1 °C | 22.6 °C | 21.9 °C | 20.7 °C | 20.0 °C | 19.6 °C | 18.2 °C | 17.1 °C |
| 15.7 °C | 16.1 °C | 15.6 °C | 14.9 °C | 14.2 °C | 13.1 °C | 13.9 °C | 13.0 °C | 14.1 °C | 15.3 °C | 16.5 °C | 17.1 °C | 17.4 °C | 17.9 °C | 17.9 °C | 18.7 °C | 18.6 °C | 17.6 °C | 17.1 °C | 16.0 °C | 15.4 °C | 15.2 °C | 14.7 °C | 13.9 °C |
| 13.6 °C | 13.8 °C | 13.8 °C | 13.5 °C | 13.3 °C | 13.1 °C | 13.2 °C | 12.5 °C | 13.3 °C | 14.7 °C | 16.6 °C | 18.1 °C | 19.2 °C | 19.9 °C | 20.3 °C | 20.1 °C | 19.8 °C | 19.3 °C | 17.7 °C | 14.9 °C | 13.4 °C | 10.6 °C | ||
| 9.7 °C | 9.2 °C | 11.1 °C | 20.1 °C | 21.8 °C | 20.8 °C | 15.2 °C | 12.7 °C | ||||||||||||||||
| 13.9 °C | 14.7 °C | 15.8 °C | 20.0 °C | 21.5 °C | 20.4 °C | 16.3 °C | 15.0 °C | ||||||||||||||||
| 14.1 °C | 15.2 °C | 21.6 °C | 16.7 °C | ||||||||||||||||||||
| 14.5 °C | 15.7 °C | 22.5 °C |
| 4.8 mm/h | |||||||||||||||||||||||
| 4.8 mm/h | 0.1 mm/h | ||||||||||||||||||||||
| 10 % | 10 % | 30 % | 30 % | 40 % | 40 % | 10 % | 20 % | 40 % | |||||||||||||||
| 60 % | 30 % | ||||||||||||||||||||||
| 10 % | 10 % | ||||||||||||||||||||||
| 10 % | 10 % |
Source: meteo.hr (DHMZ)
Install Lite Sails as an app on your iPhone or iPad: