| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 | ||
| 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | ||||||||||||||||
| 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | ||||||||||||||||
| 02 | 08 | 14 | 20 | ||||||||||||||||||||
| 02 | 08 | 14 |
| 21.0 °C | 20.7 °C | 20.6 °C | 20.2 °C | 19.0 °C | 17.5 °C | 16.5 °C | 15.7 °C | 15.3 °C | |||||||||||||||
| 14.9 °C | 14.9 °C | 15.1 °C | 14.9 °C | 14.8 °C | 14.8 °C | 14.7 °C | 15.0 °C | 15.6 °C | 17.1 °C | 18.8 °C | 20.6 °C | 22.0 °C | 22.3 °C | 22.1 °C | 23.0 °C | 23.0 °C | 22.5 °C | 22.2 °C | 21.3 °C | 20.3 °C | 19.1 °C | 18.0 °C | 18.1 °C |
| 18.2 °C | 18.0 °C | 17.7 °C | 17.5 °C | 17.0 °C | 16.6 °C | 16.2 °C | 16.0 °C | 15.9 °C | 16.6 °C | 18.1 °C | 19.6 °C | 20.7 °C | 21.5 °C | 22.1 °C | 22.4 °C | 22.4 °C | 21.8 °C | 20.9 °C | 19.7 °C | 18.7 °C | 17.6 °C | 17.0 °C | 16.8 °C |
| 16.7 °C | 16.7 °C | 16.5 °C | 16.3 °C | 16.1 °C | 15.6 °C | 14.7 °C | 14.1 °C | 14.2 °C | 16.4 °C | 18.8 °C | 20.5 °C | 22.0 °C | 22.9 °C | 23.1 °C | 20.8 °C | 21.0 °C | 21.0 °C | 20.8 °C | 20.6 °C | 20.4 °C | 17.7 °C | ||
| 16.0 °C | 15.3 °C | 15.7 °C | 20.9 °C | 22.0 °C | 22.0 °C | 20.5 °C | 17.8 °C | ||||||||||||||||
| 16.4 °C | 15.9 °C | 16.5 °C | 21.6 °C | 22.9 °C | 22.6 °C | 20.7 °C | 17.8 °C | ||||||||||||||||
| 17.0 °C | 17.6 °C | 23.2 °C | 21.0 °C | ||||||||||||||||||||
| 18.1 °C | 18.3 °C | 23.9 °C |
| 10 % | 20 % | 10 % | 10 % | 20 % | 20 % | ||||||||||||||||||
| 10 % | 10 % | 10 % |
Source: meteo.hr (DHMZ)
Install Lite Sails as an app on your iPhone or iPad: