| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 22 | |||
| 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | ||||||||||||||||
| 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | ||||||||||||||||
| 01 | 07 | 13 | 19 | ||||||||||||||||||||
| 01 | 07 |
| 11.7 °C | 12.6 °C | 13.0 °C | 13.2 °C | 13.6 °C | 15.0 °C | 15.5 °C | 15.4 °C | 14.8 °C | 14.2 °C | 13.9 °C | 13.8 °C | 13.3 °C | 12.7 °C | 12.2 °C | 11.6 °C | ||||||||
| 10.9 °C | 10.3 °C | 9.9 °C | 9.6 °C | 9.6 °C | 9.6 °C | 9.6 °C | 9.2 °C | 9.4 °C | 10.6 °C | 12.4 °C | 13.8 °C | 14.8 °C | 15.3 °C | 15.4 °C | 15.6 °C | 15.2 °C | 14.1 °C | 13.4 °C | 12.7 °C | 12.2 °C | 11.9 °C | 11.6 °C | 11.4 °C |
| 11.3 °C | 11.2 °C | 11.2 °C | 11.2 °C | 11.8 °C | 12.7 °C | 13.1 °C | 13.4 °C | 14.1 °C | 15.0 °C | 15.9 °C | 16.3 °C | 16.7 °C | 16.8 °C | 16.9 °C | 16.6 °C | 16.5 °C | 16.1 °C | 16.0 °C | 15.7 °C | 15.6 °C | 15.7 °C | 15.8 °C | 15.7 °C |
| 15.5 °C | 15.4 °C | 15.2 °C | 14.9 °C | 14.5 °C | 14.1 °C | 14.0 °C | 13.9 °C | 15.7 °C | 16.8 °C | 17.5 °C | 18.1 °C | 18.5 °C | 19.0 °C | 19.0 °C | 18.8 °C | 18.4 °C | 17.6 °C | 17.5 °C | 17.4 °C | 17.0 °C | |||
| 16.9 °C | 17.0 °C | 17.3 °C | 19.0 °C | 19.8 °C | 18.7 °C | 18.2 °C | 18.2 °C | ||||||||||||||||
| 17.9 °C | 17.6 °C | 17.8 °C | 19.8 °C | 20.0 °C | 19.3 °C | 18.0 °C | 16.0 °C | ||||||||||||||||
| 14.7 °C | 9.4 °C | 11.1 °C | 9.2 °C | ||||||||||||||||||||
| 8.4 °C | 7.9 °C |
| 0.2 mm/h | 0.3 mm/h | 0.1 mm/h | 0.1 mm/h | 0.1 mm/h | |||||||||||||||||||
| 0.1 mm/h | 0.1 mm/h | 1.5 mm/h | 2.4 mm/h | 2.3 mm/h | 2.3 mm/h | 1.5 mm/h | |||||||||||||||||
| 2.1 mm/h | 1.1 mm/h | 0.5 mm/h | 0.5 mm/h | 0.2 mm/h | 0.1 mm/h | 0.1 mm/h | 0.8 mm/h | 0.6 mm/h | |||||||||||||||
| 0.1 mm/3h | 0.6 mm/3h | ||||||||||||||||||||||
| 4.7 mm/3h | 4.2 mm/3h | 3.0 mm/3h | 0.1 mm/3h | 0.3 mm/3h | |||||||||||||||||||
| 0.1 mm/3h | 9.0 mm/6h | ||||||||||||||||||||||
| 10 % | 10 % | 30 % | 50 % | 30 % | 20 % | 30 % | 40 % | 40 % | 30 % | 20 % | 10 % | 20 % | 10 % | 10 % | |||||||||
| 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | ||||||||||
| 10 % | 10 % | 20 % | 20 % | 20 % | 20 % | 20 % | 30 % | 20 % | 20 % | 20 % | 30 % | 30 % | 30 % | 30 % | 30 % | 20 % | 30 % | 30 % | 30 % | 50 % | 60 % | 60 % | 60 % |
| 70 % | 50 % | 40 % | 40 % | 40 % | 20 % | 20 % | 20 % | 20 % | 20 % | 20 % | 30 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 20 % | 20 % | 20 % | |||
| 20 % | 20 % | 40 % | 20 % | 20 % | 20 % | 60 % | 60 % | ||||||||||||||||
| 50 % | 50 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | ||||||||||||||||
| 20 % | 20 % | 10 % | 10 % | ||||||||||||||||||||
| 10 % | 10 % |
Source: meteo.hr (DHMZ)
Install Lite Sails as an app on your iPhone or iPad: