| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 | ||
| 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | ||||||||||||||||
| 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | ||||||||||||||||
| 02 | 08 | 14 | 20 | ||||||||||||||||||||
| 02 | 08 | 14 |
| 20.3 °C | 20.4 °C | 20.1 °C | 19.5 °C | 18.2 °C | 17.2 °C | 16.6 °C | 16.0 °C | 16.0 °C | |||||||||||||||
| 15.7 °C | 14.9 °C | 14.9 °C | 14.4 °C | 14.3 °C | 14.0 °C | 13.8 °C | 13.7 °C | 14.7 °C | 16.0 °C | 17.5 °C | 19.0 °C | 20.2 °C | 20.7 °C | 21.1 °C | 21.1 °C | 21.3 °C | 21.5 °C | 20.9 °C | 20.4 °C | 19.2 °C | 19.8 °C | 18.8 °C | 18.0 °C |
| 17.2 °C | 16.1 °C | 15.8 °C | 14.7 °C | 13.1 °C | 13.4 °C | 13.7 °C | 13.4 °C | 13.6 °C | 14.6 °C | 15.4 °C | 17.1 °C | 17.5 °C | 18.5 °C | 18.4 °C | 18.6 °C | 18.6 °C | 18.3 °C | 17.4 °C | 17.3 °C | 16.9 °C | 16.2 °C | 16.2 °C | 15.8 °C |
| 15.3 °C | 16.0 °C | 15.4 °C | 15.4 °C | 14.9 °C | 14.8 °C | 14.9 °C | 14.8 °C | 15.8 °C | 16.7 °C | 17.5 °C | 18.9 °C | 20.2 °C | 20.2 °C | 21.5 °C | 19.3 °C | 19.2 °C | 18.5 °C | 16.9 °C | 15.0 °C | 13.8 °C | 10.5 °C | ||
| 9.1 °C | 8.7 °C | 10.8 °C | 19.0 °C | 20.9 °C | 19.7 °C | 15.1 °C | 13.0 °C | ||||||||||||||||
| 12.1 °C | 11.9 °C | 13.2 °C | 19.3 °C | 20.6 °C | 19.7 °C | 15.2 °C | 13.7 °C | ||||||||||||||||
| 13.2 °C | 13.5 °C | 21.0 °C | 15.4 °C | ||||||||||||||||||||
| 13.6 °C | 13.9 °C | 21.8 °C |
| 0.4 mm/h | |||||||||||||||||||||||
| 0.2 mm/h | |||||||||||||||||||||||
| 10 % | 20 % | 30 % | 30 % | 30 % | 30 % | 10 % | 20 % | 30 % | |||||||||||||||
| 30 % | |||||||||||||||||||||||
| 10 % |
Source: meteo.hr (DHMZ)
Install Lite Sails as an app on your iPhone or iPad: