| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 | ||
| 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | ||||||||||||||||
| 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | ||||||||||||||||
| 02 | 08 | 14 | 20 | ||||||||||||||||||||
| 02 | 08 | 14 |
| 22.9 °C | 22.6 °C | 23.2 °C | 22.1 °C | 21.0 °C | 19.4 °C | 18.4 °C | 17.7 °C | 17.1 °C | |||||||||||||||
| 16.4 °C | 15.9 °C | 15.5 °C | 15.1 °C | 14.8 °C | 14.0 °C | 13.3 °C | 13.2 °C | 13.9 °C | 16.4 °C | 19.6 °C | 21.2 °C | 22.5 °C | 23.1 °C | 23.2 °C | 23.2 °C | 23.0 °C | 22.7 °C | 22.1 °C | 21.6 °C | 20.7 °C | 20.0 °C | 19.2 °C | 18.9 °C |
| 19.3 °C | 19.0 °C | 13.8 °C | 12.7 °C | 11.5 °C | 11.6 °C | 11.1 °C | 11.6 °C | 12.6 °C | 14.4 °C | 16.2 °C | 17.1 °C | 17.6 °C | 18.3 °C | 18.6 °C | 18.9 °C | 18.7 °C | 18.0 °C | 16.6 °C | 15.1 °C | 14.2 °C | 13.6 °C | 13.3 °C | 12.9 °C |
| 12.5 °C | 12.1 °C | 11.8 °C | 11.7 °C | 11.4 °C | 11.4 °C | 11.2 °C | 11.0 °C | 11.6 °C | 14.0 °C | 16.7 °C | 19.1 °C | 20.5 °C | 21.6 °C | 22.5 °C | 22.0 °C | 21.7 °C | 21.1 °C | 20.8 °C | 19.2 °C | 18.0 °C | 14.9 °C | ||
| 12.5 °C | 13.0 °C | 16.1 °C | 21.4 °C | 22.7 °C | 21.3 °C | 17.2 °C | 15.5 °C | ||||||||||||||||
| 14.8 °C | 14.3 °C | 16.3 °C | 22.6 °C | 23.1 °C | 21.7 °C | 17.5 °C | 15.3 °C | ||||||||||||||||
| 14.7 °C | 17.3 °C | 23.9 °C | 18.2 °C | ||||||||||||||||||||
| 16.7 °C | 18.2 °C | 24.4 °C |
| 4.6 mm/h | 6.7 mm/h | 3.6 mm/h | |||||||||||||||||||||
| 10 % | 10 % | 10 % | 20 % | 30 % | |||||||||||||||||||
| 60 % | 50 % | 80 % | 40 % | 20 % | 10 % | ||||||||||||||||||
Source: meteo.hr (DHMZ)
Install Lite Sails as an app on your iPhone or iPad: