| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 | ||
| 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | ||||||||||||||||
| 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | ||||||||||||||||
| 02 | 08 | 14 | 20 | ||||||||||||||||||||
| 02 | 08 | 14 |
| 22.4 °C | 22.1 °C | 21.9 °C | 21.6 °C | 21.2 °C | 21.3 °C | 21.0 °C | 20.5 °C | 20.3 °C | |||||||||||||||
| 19.4 °C | 18.8 °C | 18.3 °C | 17.9 °C | 17.5 °C | 17.2 °C | 16.9 °C | 16.8 °C | 17.3 °C | 19.1 °C | 20.4 °C | 21.1 °C | 21.9 °C | 22.6 °C | 23.6 °C | 23.4 °C | 23.2 °C | 22.9 °C | 22.4 °C | 22.0 °C | 21.7 °C | 21.5 °C | 21.2 °C | 21.0 °C |
| 21.6 °C | 21.2 °C | 20.1 °C | 16.2 °C | 14.1 °C | 12.9 °C | 13.2 °C | 13.8 °C | 15.1 °C | 16.4 °C | 17.3 °C | 18.2 °C | 18.6 °C | 18.2 °C | 17.7 °C | 17.9 °C | 18.7 °C | 19.0 °C | 18.5 °C | 18.0 °C | 17.9 °C | 16.9 °C | 15.8 °C | 15.8 °C |
| 16.4 °C | 17.0 °C | 16.8 °C | 16.3 °C | 16.2 °C | 16.4 °C | 16.5 °C | 16.2 °C | 16.5 °C | 17.9 °C | 19.4 °C | 21.2 °C | 23.0 °C | 23.5 °C | 23.9 °C | 22.1 °C | 21.7 °C | 21.3 °C | 20.3 °C | 19.2 °C | 19.1 °C | 17.2 °C | ||
| 15.1 °C | 14.1 °C | 16.6 °C | 22.7 °C | 23.0 °C | 21.6 °C | 18.2 °C | 18.2 °C | ||||||||||||||||
| 17.6 °C | 16.7 °C | 18.3 °C | 23.7 °C | 23.6 °C | 22.1 °C | 18.6 °C | 18.0 °C | ||||||||||||||||
| 17.7 °C | 19.0 °C | 24.5 °C | 19.1 °C | ||||||||||||||||||||
| 18.3 °C | 20.1 °C | 25.3 °C |
| 2.7 mm/h | 7.7 mm/h | 3.2 mm/h | |||||||||||||||||||||
| 10 % | 10 % | 10 % | 10 % | 20 % | |||||||||||||||||||
| 30 % | 50 % | 40 % | 50 % | 10 % | 10 % | ||||||||||||||||||
| 10 % |
Source: meteo.hr (DHMZ)
Install Lite Sails as an app on your iPhone or iPad: