| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 | ||
| 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | ||||||||||||||||
| 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | ||||||||||||||||
| 02 | 08 | 14 | 20 | ||||||||||||||||||||
| 02 | 08 | 14 |
| 22.2 °C | 22.2 °C | 22.1 °C | 22.1 °C | 21.5 °C | 20.3 °C | 19.3 °C | 18.3 °C | 17.4 °C | |||||||||||||||
| 17.0 °C | 16.7 °C | 16.2 °C | 15.6 °C | 15.2 °C | 15.0 °C | 14.9 °C | 14.8 °C | 15.5 °C | 17.7 °C | 19.6 °C | 20.8 °C | 22.0 °C | 22.8 °C | 23.9 °C | 23.7 °C | 23.3 °C | 22.7 °C | 22.0 °C | 21.4 °C | 20.5 °C | 20.1 °C | 19.9 °C | 19.7 °C |
| 19.8 °C | 19.4 °C | 19.2 °C | 14.6 °C | 13.0 °C | 13.2 °C | 13.4 °C | 13.0 °C | 13.1 °C | 14.8 °C | 16.2 °C | 17.6 °C | 18.2 °C | 18.1 °C | 18.8 °C | 19.0 °C | 19.2 °C | 18.5 °C | 17.8 °C | 17.0 °C | 16.6 °C | 16.6 °C | 16.0 °C | 15.3 °C |
| 14.6 °C | 14.4 °C | 14.3 °C | 14.2 °C | 14.1 °C | 13.7 °C | 13.5 °C | 13.6 °C | 14.2 °C | 16.5 °C | 18.6 °C | 20.0 °C | 21.0 °C | 21.8 °C | 22.7 °C | 22.0 °C | 21.9 °C | 21.4 °C | 19.9 °C | 17.4 °C | 16.1 °C | 14.7 °C | ||
| 11.9 °C | 11.6 °C | 14.1 °C | 20.7 °C | 22.5 °C | 21.5 °C | 16.0 °C | 13.4 °C | ||||||||||||||||
| 12.8 °C | 12.6 °C | 14.9 °C | 22.1 °C | 23.1 °C | 22.2 °C | 17.1 °C | 14.7 °C | ||||||||||||||||
| 14.0 °C | 15.9 °C | 24.2 °C | 17.7 °C | ||||||||||||||||||||
| 14.8 °C | 17.4 °C | 26.0 °C |
| 6.4 mm/h | 7.4 mm/h | 1.2 mm/h | |||||||||||||||||||||
| 10 % | 10 % | 10 % | 20 % | 20 % | |||||||||||||||||||
| 40 % | 40 % | 40 % | 20 % | 10 % | 10 % | ||||||||||||||||||
| 10 % | |||||||||||||||||||||||
| 10 % |
Source: meteo.hr (DHMZ)
Install Lite Sails as an app on your iPhone or iPad: