| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 | ||
| 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | ||||||||||||||||
| 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | ||||||||||||||||
| 02 | 08 | 14 | 20 | ||||||||||||||||||||
| 02 | 08 | 14 |
| 23.1 °C | 22.0 °C | 22.1 °C | 20.7 °C | 19.3 °C | 17.8 °C | 16.3 °C | 15.3 °C | 14.8 °C | |||||||||||||||
| 14.1 °C | 13.5 °C | 13.1 °C | 12.7 °C | 12.5 °C | 12.1 °C | 11.6 °C | 11.2 °C | 11.6 °C | 13.4 °C | 16.7 °C | 19.1 °C | 20.4 °C | 21.6 °C | 22.5 °C | 23.7 °C | 22.8 °C | 21.9 °C | 20.9 °C | 19.9 °C | 19.0 °C | 18.4 °C | 17.8 °C | 17.5 °C |
| 17.3 °C | 16.6 °C | 12.4 °C | 10.8 °C | 10.2 °C | 10.1 °C | 10.8 °C | 11.1 °C | 11.9 °C | 13.3 °C | 14.8 °C | 15.8 °C | 16.3 °C | 16.6 °C | 17.1 °C | 17.5 °C | 17.5 °C | 16.7 °C | 15.4 °C | 13.9 °C | 12.9 °C | 12.2 °C | 11.7 °C | 11.5 °C |
| 11.3 °C | 11.0 °C | 10.5 °C | 10.2 °C | 10.0 °C | 9.4 °C | 9.2 °C | 9.0 °C | 9.7 °C | 12.0 °C | 15.0 °C | 17.7 °C | 19.3 °C | 20.6 °C | 21.4 °C | 22.5 °C | 22.6 °C | 22.3 °C | 21.0 °C | 18.7 °C | 17.8 °C | 14.2 °C | ||
| 12.2 °C | 11.2 °C | 12.7 °C | 20.8 °C | 23.6 °C | 21.2 °C | 17.5 °C | 15.6 °C | ||||||||||||||||
| 14.1 °C | 13.4 °C | 15.2 °C | 22.7 °C | 23.8 °C | 22.0 °C | 17.8 °C | 16.0 °C | ||||||||||||||||
| 14.9 °C | 15.8 °C | 24.5 °C | 18.6 °C | ||||||||||||||||||||
| 15.8 °C | 16.5 °C | 25.4 °C |
| 0.7 mm/h | 5.4 mm/h | 5.5 mm/h | 3.2 mm/h | ||||||||||||||||||||
| 10 % | 10 % | 10 % | 20 % | 20 % | |||||||||||||||||||
| 40 % | 60 % | 60 % | 20 % | 10 % | |||||||||||||||||||
| 10 % |
Source: meteo.hr (DHMZ)
Install Lite Sails as an app on your iPhone or iPad: